Version 4.17 (August 7, 2024)
- Removed 'bookmarks' from reports and action plan generation.
- Added logic to account for all red/yellow biomarkers and health aeras when generating recommendations.
- Removed three-tier recommendation system (diet/food category/food) for nutrition action plan recommendations.
- Added a new recommendations table to support the new recommendations, copy and logic.
- Removed quantity and frequency recommendations for supplement and diet recommendations.
- Added new copy that explains each recommendation.
- Added new UI to show which targets are linked to each recommendation.
- Action plans are now automatically generated when a report is generated.
Version 4.16 (July 31, 2024)
- Added the biomarker weight table.
- Adjusted the following biomarker/health area weights:
Biomarker Name | Health Area | Level (high or low) | Colour | Weight |
Apolipoprotein A-I | Atherosclerosis | low | red | 5 |
Apolipoprotein B-100 | Atherosclerosis | high | red | 5 |
Apolipoprotein C-I | Atherosclerosis | high | red | 3 |
C-reactive protein | Atherosclerosis | high | red | 4 |
Cystatin-C | Atherosclerosis | high | red | 5 |
Homocysteine | Atherosclerosis | high | red | 4 |
Trimethylamine N-oxide | Atherosclerosis | high | red | 4 |
Apolipoprotein A-I | Cardiovascular disease | low | red | 5 |
Apolipoprotein B-100 | Cardiovascular disease | high | red | 5 |
Apolipoprotein C-I | Cardiovascular disease | high | red | 3 |
C-reactive protein | Cardiovascular disease | high | red | 4 |
Cystatin-C | Cardiovascular disease | high | red | 5 |
Homocysteine | Cardiovascular disease | high | red | 4 |
Trimethylamine N-oxide | Cardiovascular disease | high | red | 4 |
Alpha-1-antitrypsin | Chronic obstructive pulmonary disease | low | red | 4 |
von Willebrand factor | Coagulation (excessive clotting) | high | red | 3 |
Carnitine | Type 2 diabetes | low | red | 3 |
Glucose | Type 2 diabetes | high | red | 6 |
Isoleucine | Type 2 diabetes | high | red | 3 |
Leucine | Type 2 diabetes | high | red | 3 |
Valine | Type 2 diabetes | high | red | 3 |
Complement C3 | Immune health (overactive) | high | red | 3 |
Complement C4 | Immune health (overactive) | high | red | 3 |
Complement C3 | Immune health (underactive) | low | red | 3 |
Complement C4 | Immune health (underactive) | low | red | 3 |
Creatinine | Kidney health | high | red | 6 |
Cystatin-C | Kidney health | high | red | 6 |
Alpha-1-antitrypsin | Liver disease | low | red | 4 |
Thyroxine-binding globulin | Liver disease | high | red | 5 |
Alpha-1-antitrypsin | Liver health | low | red | 4 |
Thyroxine-binding globulin | Liver health | high | red | 5 |
C-reactive protein | Rheumatoid arthritis | high | red | 3 |
Complement C3 | Rheumatoid arthritis | high | red | 3 |
Complement C4 | Rheumatoid arthritis | low | red | 3 |
Comments
0 comments
Article is closed for comments.